Game Scores - SMN - Knights/Richard A. Poe, DMD
| June 7, 2010 | | SMN - Pirates/Sonshine Studios | | | SMN - Knights/Richard A. Poe, DMD | |
| June 4, 2010 | | SMN - Knights/Richard A. Poe, DMD | | | SMN - A's/AAA Irrigation | |
| June 3, 2010 | | SMN - Marlins/Koetter Construction | 6 | | SMN - Knights/Richard A. Poe, DMD | 1 |
| May 20, 2010 | | SMN - Marlins/Koetter Construction | 9 | | SMN - Knights/Richard A. Poe, DMD | 5 |
| May 13, 2010 | | SMN - Knights/Richard A. Poe, DMD | 3 | | SMN - Marlins/Koetter Construction | 6 |
| May 11, 2010 | | SMN - A's/AAA Irrigation | 10 | | SMN - Knights/Richard A. Poe, DMD | 10 |
| May 8, 2010 | | SMN - Knights/Richard A. Poe, DMD | 8 | | SMN - Pirates/Sonshine Studios | 10 |
| May 6, 2010 | | SMN - Pirates/Sonshine Studios | 6 | | SMN - Knights/Richard A. Poe, DMD | 14 |
| April 29, 2010 | | SMN - Knights/Richard A. Poe, DMD | 8 | | SMN - A's/AAA Irrigation | 10 |
| April 22, 2010 | | SMN - Knights/Richard A. Poe, DMD | 7 | | SMN - Marlins/Koetter Construction | 10 |
| April 15, 2010 | | SMN - A's/AAA Irrigation | 5 | | SMN - Knights/Richard A. Poe, DMD | 5 |
| April 10, 2010 | | SMN - Knights/Richard A. Poe, DMD | 6 | | SMN - Pirates/Sonshine Studios | 6 |

© 2009 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.
|