Game Scores - SMN - Pirates/Sonshine Studios
| June 7, 2010 | | SMN - Pirates/Sonshine Studios | | | SMN - Knights/Richard A. Poe, DMD | |
| June 3, 2010 | | SMN - Pirates/Sonshine Studios | 7 | | SMN - A's/AAA Irrigation | 8 |
| May 22, 2010 | | SMN - Marlins/Koetter Construction | 4 | | SMN - Pirates/Sonshine Studios | 11 |
| May 18, 2010 | | SMN - Pirates/Sonshine Studios | 10 | | SMN - Marlins/Koetter Construction | 15 |
| May 15, 2010 | | SMN - Pirates/Sonshine Studios | 7 | | SMN - Marlins/Koetter Construction | 17 |
| May 13, 2010 | | SMN - A's/AAA Irrigation | 11 | | SMN - Pirates/Sonshine Studios | 6 |
| May 8, 2010 | | SMN - Knights/Richard A. Poe, DMD | 8 | | SMN - Pirates/Sonshine Studios | 10 |
| May 6, 2010 | | SMN - Pirates/Sonshine Studios | 6 | | SMN - Knights/Richard A. Poe, DMD | 14 |
| April 29, 2010 | | SMN - Marlins/Koetter Construction | 3 | | SMN - Pirates/Sonshine Studios | 10 |
| April 22, 2010 | | SMN - Pirates/Sonshine Studios | 7 | | SMN - A's/AAA Irrigation | 12 |
| April 20, 2010 | | SMN - A's/AAA Irrigation | 14 | | SMN - Pirates/Sonshine Studios | 4 |
| April 10, 2010 | | SMN - Knights/Richard A. Poe, DMD | 6 | | SMN - Pirates/Sonshine Studios | 6 |

© 2009 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.
|